<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Cheapo&#187; Taxes</title>
	<atom:link href="http://metrocheapo.com/category/personal-finance/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrocheapo.com</link>
	<description>Urban home economics: thrifty tips for city dwellers</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Renting an Apartment vs. Buying an Apartment</title>
		<link>http://metrocheapo.com/renting-an-apartment-vs-buying-an-apartment/</link>
		<comments>http://metrocheapo.com/renting-an-apartment-vs-buying-an-apartment/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:16:52 +0000</pubDate>
		<dc:creator>Metro Cheapo</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[apartment living]]></category>
		<category><![CDATA[buying an apartment]]></category>
		<category><![CDATA[co-ops]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[renters insurance]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[renting an apartment]]></category>

		<guid isPermaLink="false">http://metrocheapo.com/?p=667</guid>
		<description><![CDATA[<p>Renting an apartment, as opposed to buying an apartment, has been the preferred option for most people since the recession hit. But it may be time now to reassess your options. Is renting an apartment still better or cheaper than buying an apartment?</p>
<p>Even before the 2008 real estate meltdown, many of us who were renting [...]]]></description>
		<wfw:commentRss>http://metrocheapo.com/renting-an-apartment-vs-buying-an-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Support NY&#8217;s Proposed Beverage Tax &#8212; and Here&#8217;s Why</title>
		<link>http://metrocheapo.com/we-support-nys-proposed-beverage-tax-and-heres-why/</link>
		<comments>http://metrocheapo.com/we-support-nys-proposed-beverage-tax-and-heres-why/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:10:48 +0000</pubDate>
		<dc:creator>Metro Cheapo</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[beverage tax]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[juice drinks]]></category>
		<category><![CDATA[political issues]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[television commercials]]></category>

		<guid isPermaLink="false">http://metrocheapo.com/?p=552</guid>
		<description><![CDATA[<p></p>
<p>If you live in New York State, you&#8217;ve probably seen this anti-beverage tax commercial, featuring a working-class mom unloading grocery bags in her kitchen. As she puts away her milk, she complains about the proposed beverage tax on juice drinks and sports drinks, barely mentioning soda. Targeting frustrated consumers, she whines about the threatening impact [...]]]></description>
		<wfw:commentRss>http://metrocheapo.com/we-support-nys-proposed-beverage-tax-and-heres-why/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

